¢º½ÃÀÛÆäÀÌÁö·Î 
¢ºÁñ°Üã±âµî·Ï 
| | | | |
»ê¾÷ Àü¹®
ȨÆäÀÌÁö
OMMall
Communication of Industry ÀÚÀç ÆǸÅ,±¸¸Å´Â
»ê¾÷ÀçÀü¹® Æ÷Å»
isayprice¿¡¼­
  
·Î±×¾Æ¿ô
Home > Á¦Ç°»çÁø > ½Å±Ô Á¦Ç°»çÁø
::::Á¦Ç°»çÁø Á¤º¸::::
Á¦Ç°¸í : HIM-S Çϼö°ü  
 
Á¦Ç°¸í:
  HIM-S Çϼö°ü
Á¦Ç°¼³¸í:
ÀüÈ­:
  02-2068-0129
Æѽº:
  02-2068-0139
Å«À̹ÌÁöº¸±â
Á¦Ç°±Ô°Ý¼­
°ü½É¹°Ç°
µî·ÏÇϱâ
À¯Åë¹°°¡
¸ñ·Ï°¡±â
¾÷üÁ¤º¸
¸ñ·Ï°¡±â
Á¦Ç° »ó¼¼¼³¸í
Á¦¸ñ ¾øÀ½

È£ Ī Æò±Õ¾ÈÁö¸§ ¹Ù±ùÁö¸§ µÎ²²(T) ±æÀÌ(M)
ÃÖ ¼Ò ÃÖ ´ë ÃÖ ¼Ò ÃÖ ´ë
150 150±4.5 172±5.16 168±5.04 11 9 6
200 200±5.1 228±5.70 224±5.60 14 12 6
250 250±5.1 280±5.60 278±5.56 15 14 6
300 300±5.1 338±5.75 328±5.57 19 14 6
350 350±5.1 394±5.52 380±5.32 22 15 6
400 400±5.1 450±5.40 438±5.26 25 19 6
450 450±5.1 508±5.59 494±5.43 29 22 6
500 500±5.1 562±5.62 550±5.50 31 25 6
600 600±5.1 678±5.76 662±5.63 39 31 6
700 700±6.4 788±7.09 778±7.00 44 39 6
800 800±6.4 900±7.20 888±7.10 50 44 6
900 900±6.4 1012±7.08 1000±7.00 56 50 6
1000 1000±6.4 1124±6.74 1112±6.67 62 56 6
1200 1200±6.4 1350±6.75 1324±6.62 75 62 6
(´ÜÀ§ : mm)
 
   
°ü¸®ÀÚ
À̸ÞÀÏ
 
COPYRIGHT (C) 2000-2024 isayprice Co.Ltd ALL RIGHTS RESERVED.
ID/PW